1. KZ292CMSPG 010: SMALL PLANT OPERATOR/ CHAINSAW (TASK GRADE 4: R106 229.40 – R139 982.52
2. KZ2929CSAS 005: DRIVER/ MESSENGER (TASK GRADE 4: R106 229.40 –R 133 982.52 p.a.)
3. KZN292CSHRA008: ADMINISTRATION CLERK (FILLING): (TASK GRADE 6: R137 191.20 – R178 101.00 p.a.)
4. KZ292FSRR 006: RATES CLERK (TASK GRADE 6: R137 191.20 – R178 101.00 p.a.)
5. KZ292FSRB 009: SENIOR CLERK: BILLING (TASK GRADE 6: R137 191.20 – R178 101.00 p.a.)
6. KZN292FSRC 010: RELIEF CLERK (CREDIT CONTROL) (TASK GRADE 6: R137 191.20 – R178 101.00 p.a.)
7. KZ292 EESMW007: ARTISAN ASSISTANT: TASK GRADE 5: R 116 801.64 – R 150 850.68 per annum
8. KZ292 EES0015: PRINCIPAL CLERK (ELECTRICAL OPERATIONS-NORTH): TASK GRADE 7: R 165 862.44 - R 215 298.00 per annum
9. KZ292EPCS004: PRINCIPAL CLERK (PLANNING AND CUSTOMER SERVICES-NORTH): TASK GRADE 7: R 165 862.44 - R 215 298.00 per annum
10. KZ292EES0013: GENERAL ASSISTANT -TASK GRADE 3: R 103 741.80 -R 122 467.80 p. a.